Who we are
The Thai Civilian Deminer Association (TDA) was founded by experienced practitioners who have worked in mine action in Thailand since the Level One Landmine Impact Survey in 2000. TDA was legally registered on 15 March 2010.
TDA brings together local landmine experts and about 35 deminers, supervisors and support staff. Many members have cleared mines in Thailand for more than 25 years. Our shared goal is to remove landmines and prevent accidents among local people.
Since 2010 TDA has worked with the Thailand Mine Action Center (TMAC) on land release (landmine, UXO and ERW clearance and hazardous area survey) and mine risk education. Operations follow TDA’s own SOP together with TMAS and IMAS.

Our objectives
- Carry out humanitarian mine action under TMAC, working towards Zero Landmines and Zero Accidents in Thailand.
- Support TDA members, especially deminers.
- Promote income generation for landmine survivors and vulnerable groups in affected communities.
- Promote reforestation, economic trees and thatch grass along the border for a better living environment.
- Share expertise and advise on demining in Thailand and abroad.
- Provide emergency rescue in natural disasters in Thailand and abroad.
Advisors and leadership


| Name | Former position | Role at TDA |
|---|---|---|
| Gen. Tumrongsak Deemongkol (Ret.) | Former Director General, TMAC | Chairman of Advisors |
| Lt. Gen. Somnas Na Cheingmai (Ret.) | Former Deputy Director General, TMAC | Advisor for QA/QC |
| Maj. Gen. Pongnart Theerayothin (Ret.) | Former Assistant Director General, TMAC | Advisor for Training |
| Maj. Gen. Wishnu Chabartong (Ret.) | Former Assistant Director General, TMAC | Advisor for Mine Action |
| Assoc. Prof. Dr. Krailert Taweekul | Former lecturer, Khon Kaen University | Advisor for Vocational Training |
| Mr. Amornchai Sirisai | Former Area Supervisor, Level One Landmine Impact Survey (2000–2002) | President and Mine Action Manager |
Our projects
| Project | Period | Location | Donor | Safe land (m²) | Landmines / UXO |
|---|---|---|---|---|---|
| PCO-Ukraine: preparing for clearance in Ukraine | Aug 2025 – Jan 2026 | Bangkok and Sri Saket | Dept. of European Affairs, Thai MFA | – | – |
| PATOM Phase 2 – VTMRAL: clearance and vocational training | Jun 2023 – May 2024 | Sri Saket, Ubon Ratchathani, Lao PDR, Cambodia | ASEAN / JAIF | 447,414 | 4,129 |
| PATOM: survey and clearance of 50 hazardous sites | May 2019 – Apr 2021 | Buriram, Sri Saket, Ubon Ratchathani, Trat | JAIF | 81,166,123 | 5,495 |
| ICEA: clearance for the cross-border economy (SIMA developed) | Sep 2016 – Sep 2018 | Surin | JAIF | 2,289,598 | 7,255 |
| MRCT: clearance on the Thai–Cambodian border | Apr 2014 – Sep 2015 | Surin | JAIF | 2,445,513 | 2,729 |
Contact our office
Thai Civilian Deminer Association
802/67 Moo 12, Soi Phahonyothin 70, Riverpark-Wangtong Village
Kukot, Lamlukka, Pathum Thani 12130, Thailand
Email: infor@tda.or.th · Facebook: สมาคมผู้เก็บกู้ทุ่นระเบิดพลเรือนไทย TDA 2023
